Zeno R32 Air Source Heat Pumps
AS01 / AS02 / AS03
Available in 3 outputs from 8 - 20kW using a variable speed-inverter driven Panasonic compressor.
View RangeModel | BT110 | BT200 |
---|---|---|
Model | BT110 | BT200 |
Dimensions | ||
(A) Height (mm) | 830 | 1380 |
(B) Flow Connections (mm) | 530 | 1080 |
(C) Thermostat Pocket (mm) | 530 | 868 |
(D) Return Connections (mm) | 257 | 257 |
Operating Data | ||
Rated Volume (litres) | 107 | 194 |
Weight when full (kg) | 140 | 240 |
Standing heat loss (kWh/24h) | 1.43 | 1.78 |
Our brochures are in .pdf format and available to read digitally, if you would like a printed copy please don't hesitate to get in touch with our customer service team.