Nero Heat Pump Cylinder
- Inlet group, complete with strainer, pressure-reducing valve and balanced cold connection
- Incoloy 3kW immersion heater (s)
- A 2 Port zone valve (except direct models)
- Expansion vessel complete with hanging bracket
Model | TR240V | TR290V |
---|---|---|
Model | TR240V | TR290V |
Dimensions | ||
(A) Height (mm) | 1655 | 1940 |
(B) Secondary return connection (mm) | 1355 | 1640 |
(C) Tertiary coil upper connection (mm) | 1290 | 1573 |
(D) Primary coil upper connection (mm) | 1008 | 1195 |
(E) Tertiary coil lower connection (mm) | 988 | 1145 |
(F) Primary coil lower connection (mm) | 705 | 768 |
(G) Renewable coil upper connection (mm) | 605 | 605 |
(H) Cold inlet connection (mm) | 228 | 228 |
(I) Renewable coil lower connection (mm) | 228 | 228 |
Operating Data | ||
Cold water capacity (litres) | 233 | 281 |
Weight when full (kg) | 290 | 350 |
Standing heat loss (kWh/24h) | 2.16 | 2.30 |
Dedicated renewable volume (litres) | 96 | 107 |
Performance | ||
Primary coil rating @ 15L/min (kW) | 14.36 | 17.68 |
Renewable coil rating @ 15L/min (kW) | 16.42 | 15.43 |
Tertiary coil rating @ 15L/min (kW) | 14.44 | 18.67 |
Primary heat up time (EN12897) (mins) | 33 | 34 |
ErP Water Rating |
Our brochures are in .pdf format and available to read digitally, if you would like a printed copy please don't hesitate to get in touch with our customer service team.
Fitting warmflow Products for 15 years. Over that time they have proven them selves as the market leader in boilers. Efficiency, reliability and an after sales care but will not be beaten. Wouldn’t use anything else
We've had the new outside boiler for a couple of months now and is a far superior product that we had before. Simple to use and as it is outside, very quiet and just does the job.
We are regular installers of Warmflow boilers and will continue to promote & fit their products based on quality in design and the extensive warranties backed up with a good after sales support. would recommend to homeowners and installers.